
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
DUK 2.13% 2030-06-01 USDDuke Energy Ohio Inc | United States | 2030-06-01 | 2.125 | 4.15 |
DUK 3.65% 2029-02-01 USDDuke Energy Ohio Inc | United States | 2029-02-01 | 3.650 | 4.00 |
DUK 3.70% 2046-06-15 USDDuke Energy Ohio Inc | United States | 2046-06-15 | 3.700 | 5.48 |
DUK 4.30% 2049-02-01 USDDuke Energy Ohio Inc | United States | 2049-02-01 | 4.300 | 5.52 |
DUK 5.25% 2033-04-01 USDDuke Energy Ohio Inc | United States | 2033-04-01 | 5.250 | 4.55 |
DUK 5.30% 2035-06-15 USDDuke Energy Ohio Inc | United States | 2035-06-15 | 5.300 | 4.79 |
DUK 5.38% 2033-06-15 USDDuke Energy Ohio Inc | United States | 2033-06-15 | 5.375 | 4.87 |
DUK 5.40% 2033-06-15 USDDuke Energy Ohio Inc | United States | 2033-06-15 | 5.400 | 4.91 |
DUK 5.55% 2054-03-15 USDDuke Energy Ohio Inc | United States | 2054-03-15 | 5.550 | 5.50 |
DUK 5.65% 2053-04-01 USDDuke Energy Ohio Inc | United States | 2053-04-01 | 5.650 | 5.54 |
DUK 6.90% 2025-06-01 USDDuke Energy Ohio Inc | United States | 2025-06-01 | 6.900 | 7.93 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.